Bell Schedule 2024-25
Period Schedule
Period | Begins | Ends |
---|---|---|
1 | 9:00 a.m. | 9:46 a.m. |
2 | 9:50 a.m. | 10:36 a.m. |
3 | 10:40 a.m. | 11:26 a.m. |
4 | 11:30 a.m. | 12:16 p.m. |
5 | 12:16 p.m. | 1:00 p.m. |
6 | 1:04 p.m. | 1:50 p.m. |
7 | 1:54 p.m. | 2:40 p.m. |
8 | 2:44 p.m. | 3:30 p.m. |
Projects
Tuesday 1st | 1:00-2:10 p.m. |
---|---|
Tuesday 2nd | 2:15-3:30 p.m. |
Thursday 1st | 9:00-10:30 a.m. |
Morning Meeting | 10:30-10:45 a.m. |
Thursday 2nd | 10:45 a.m. - 12:15 p.m. |